Net Asset Value

Net Asset Value

The net asset is calculated monthly by the company, it is certified by the depositary company BRD-Groupe Societe Generale S.A. Bucharest and is sent to FSA and BSE, until the 15th of the following month at the latest.

The monthly evolution of net assets, between February 27, 2015 - September 30, 2026, is presented in the table below:
Crt. No. wdt_ID Reported date No. of outstanding shares NAV (RON thousand) NAV/share (RON/share) Date / time Download
98 1 31.05.2022 2,152,000,000 1,377,677 0.6402 14 June 2022 18:52 View report
98 2 30.04.2022 2,152,000,000 1,388,217 0.6451 16 May 2022 18:01 View report
97 3 31.03.2022 - recalculated 2,152,000,000 1,403,076 0.6520 10 May 2022 18:03 View report
96 4 31.03.2022 2,152,000,000 1,401,963 0.6515 15 April 2022 18:02 View report
95 5 31.01.2022 – recalculated 2,152,000,000 1,404,157 0.6525 06 April 2022 18:06 View report
94 6 31.12.2021 - recalculated 2,152,000,000 1,380,163 0.6413 25 March 2022 18.05 View report
93 7 28.02.2022 2,152,000,000 1,387,200 0.6446 15 March 2022 18.03 View report
92 8 31.01.2022 2,152,000,000 1,407,358 0.6540 06 April 2022 18:06 View report
91 9 31.12.2021 - preliminary data 2,152,000,000 1,382,378 0.6424 25 March 2022 18:05 View report
90 10 30.11.2021 2,162,443,797 1,318,523 0.6097 15 March 2022 18:06 View report
89 11 31.10.2021 2,162,443,797 1,350,343 0.6245 15 February 2022 18:04 View report
88 12 30.09.2021 2,162,443,797 1,357,518 0.6278 14 January 2022 18:03 View report
87 13 31.08.2021 2,162,443,797 1,341,179 0.6202 15 December 2021 18:04 View report
86 14 31.07.2021 2,162,443,797 1,320,592 0.6107 15 November 2021 08:49 View report
85 15 30.06.2021 2,162,443,797 1,319,357 0.6101 15 October 2021 18:04 View report
84 16 31.05.2021 2,162,443,797 1,274,974 0.5896 16 September 2021 18:03 View report
83 17 29.04.2021 2,162,443,797 1,249,540 0.5778 17 August 2021 18:10 View report
82 18 31.03.2021 2,162,443,797 1,244,004 0.5753 14 July 2021 18:04 View report
81 19 26.02.2021 2,162,443,797 1,177,687 0.5446 15 June 2021 08:47 View report
80 20 29.01.2021-recalculated 2,162,443,797 1,197,386 0.5537 14 May 2021 18:41 View report
79 21 31.12.2020- recalculated 2,162,443,797 1,170,308 0.5412 15 April 2021 18:11 View report
78 22 29.01.2021 2,162,443,797 1,199,503 0.5547 15 March 2021 18:11 View report
77 23 31.12.2020-preliminary data 2,162,443,797 1,173,368 0.5426 12 March 2021 18:27 View report
76 24 27.11.2020 2,162,443,797 1,088,277 0.5033 12 March 2021 18:22 View report
75 25 30.10.2020 2,162,443,797 1,032,410 0.4774 15 February 2021 18:11 View report
74 26 30.09.2020 2,162,443,797 1,074,058 0.4967 15 January 2021 08:58 View report
73 27 31.08.2020 2,162,443,797 1,053,012 0.4870 15 December 18:15 View report
72 28 31.07.2020 2,162,443,797 1,011,865 0.4679 13 November 18:09 View report
71 29 30.06.2020 2,162,443,797 1,024,789 0.4739 15 October 08:42 View report
70 30 29.05.2020 2,162,443,797 1,001,096 0.4629 15 September 18:03 View report
69 31 30.04.2020 - republished 2,162,443,797 959,441 0.4437 14 August 18:10 View report
68 32 30.04.2020 2,162,443,797 959,441 0.4437 14 July 18:03 View report
67 33 31.03.2020 2,162,443,797 1,017,379 0.4705 15 June 18:04 View report
66 34 31.12.2019 - recalculated 2,162,443,797 1,255,547 0.5806 25 May 18:05 View report
65 35 28.02.2020 2,162,443,797 1,177,913 0.5447 11 May 13:13 View report
64 36 31.01.2020 2,162,443,797 1,259,708 0.5825 14 April 18:03 View report
63 37 31.12.2019 - preliminary data 2,162,443,797 1,258,170 0.5818 08 April 18:04 View report
62 38 29.11.2019 2,162,443,797 1,276,643 0.5904 13 March 18:07 View report
61 39 31.10.2019 2,162,443,797 1,231,145 0.5693 17 January 18.07 View report
60 40 30.09.2019 2,162,443,797 1,203,226 0.5564 15 January 08.06 View report
59 41 30.08.2019 2,162,443,797 1,125,570 0.5205 13 December 18.04 View report
58 42 31.07.2019 2,162,443,797 1,124,539 0.5200 15 November 18.34 View report
57 43 28.06.2019 2,162,443,797 1,091,950 0.5050 15 October 18.09 View report
56 44 31.05.2019 2,162,443,797 1,030,886 0.4767 13 September 18.10 View report
55 45 30.04.2019 2,162,443,797 1,027,199 0.4750 14 August 2019 18.17 View report
54 46 29.03.2019 - recalculated 2,162,443,797 1,036,825 0.4795 15 July 2019 18.11 View report
53 47 29.03.2019 2,162,443,797 1,039,789 0.4808 14 June 2019 8.21 View report
52 48 31.01.2019 - recalculated 2,162,443,797 938,432 0.4340 15 May 2019 18.26 View report
51 49 31.12.2018 - recalculated 2,162,443,797 975,988 0.4513 08 May 2019 18.08 View report
50 50 28.02.2019 2,162,443,797 995,715 0.4605 15 April 2019 18.07 View report
49 51 31.01.2019 2,162,443,797 935,894 0.4328 21 March 2019 18.23 View report
48 52 31.12.2018-preliminary data 2,162,443,797 976,793 0.4517 21 March 2019 18.23 View report
47 53 29.11.2018 2,162,443,797 1,055,854 0.4883 15 March 2019 08.23 View report
46 54 31.10.2018 2,162,443,797 1,015,821 0.4698 15 February 2019 18.19 View report
45 55 28.09.2018 2,162,443,797 1,025,419 0.4742 15 January 2019 18.10 View report
44 56 31.08.2018 2,162,443,797 1,035,636 0.4789 17 December 2018 8.29 View report
43 57 31.07.2018 2,163,041,794 1,012,561 0.4681 15 November 2018 18.19 View report
42 58 29.06.2018 2,165,980,954 1,001,168 0.4622 15 October 2018 9.04 View report
41 59 31.05.2018 2,170,210,594 967,713 0.4459 14 September 2018 18.37 View report
40 60 30.04.2018 2,176,129,349 1,001,718 0.4603 14 August 2018 18.36 View report
39 61 30.03.2018 2,179,937,294 1,028,654 0.4719 13 July 2018 18.36 View report
38 62 29.12.2017-recalculated 2,184,286,664 966,707 0.4426 15 June 2018 18.38 View report
37 63 28.02.2018 2,183,581,444 1,011,255 0.4631 15 May 2018 18.36 View report
36 64 31.01.2018 2,184,286,664 1,001,781 0.4586 16 April 2018 18.37 View report
35 65 29.12.2017-Preliminary Data 2,184,286,664 961,33 0.4401 26 March 2018 18.36 View report
34 66 29.11.2017 2,184,286,664 963,06 0.4409 15 March 2018 18.36 View report
33 67 31.10.2017 2,184,286,664 945,764 0.4330 15 February 2018 18.36 View report
32 68 29.09.2017 2,184,286,664 950,548 0.4352 15 January 2018 18.36 View report
31 69 31.08.2017 2,184,286,664 963,368 0.4410 14 December 2017 18.37 View report
30 70 31.07.2017 2,184,286,664 981,999,90 0.4496 15 November 2017 18.43 View report
29 71 30.06.2017 2,184,286,664 953,038 0.4363 16 October 2017 18.36 View report
28 72 31.05.2017 2,184,286,664 953,389 0.4365 14 September 2017 18.43 View report
27 73 28.04.2017 2,184,286,664 895,788 0.4101 11 August 2017 18.37 View report
26 74 31.03.2017 2,184,286,664 944,578 0.4324 14 July 2017 18.40 View report
25 75 28.02.2017 2,184,286,664 934,758 0.4279 View report
24 76 31.01.2017 2,184,286,664 923,405 0.4227 View report
23 77 30.12.2016 2,184,286,664 913,83 0.4184 View report
22 78 29.11.2016 2,184,286,664 893,951 0.4093 View report
21 79 31.10.2016 2,184,286,664 904,726 0.4142 View report
20 80 30.09.2016 2,184,286,664 904,441 0.4141 View report
19 81 31.08.2016 2,184,286,664 910,748 0.4170 View report
18 82 29.07.2016 2,184,286,664 832,329 0.3811 View report
17 83 30.06.2016 2,184,286,664 809,346 0.3705 View report
16 84 31.05.2015 2,184,286,664 769,624 0.3523 View report
15 85 29.04.2016 2,184,286,664 771,409 0.3532 View report
14 86 31.03.2016 2,184,286,664 862,795 0.3950 View report
13 87 29.02.2016 2,184,286,664 851,72 0.3899 View report
12 88 29.01.2016 2,184,286,664 850,08 0.3892 View report
11 89 31.12.2015 2,184,286,664 910,098 0.4167 View report
10 90 27.11.2015 2,184,286,664 1,142,328 0.5230 View report
9 91 30.10.2015 2,184,286,664 1,152,762 0.5278 View report
8 92 30.09.2015 2,184,286,664 1,113,429 0.5097 View report
7 93 31.08.2015 2,184,286,664 1,100,302 0.5037 View report
6 94 31.07.2015 2,184,286,664 1,159,645 0.5309 View report
5 95 30.06.2015 2,184,286,664 1,095,359 0.5015 View report
4 97 29.05.2015 2,184,286,664 1,113,271 0.5097 View report
3 98 30.04.2015 2,184,286,664 1,112,994 0.5095 View report
2 99 31.03.2015 2,184,286,664 1,064,727 0.4874 View report
1 100 27.02.2015 2,184,286,664 1,070,161 0.4899 View report
99 105 30.06.2022 2,152,000,000 1,355,854 0.6300 15 July 2022 18:03 View report
100 106 31.07.2022 2,152,000,000 1,359,932 0.6319 16 August 2022 18:02 View report
101 107 31.08.2022 2,151,596,456 1,363,358 0.6336 15 September 2022 18:03 View report
102 108 30.09.2022 2,151,141,111 1,280,731 0.5954 17 October 2022 18:02 View report
103 109 31.10.2022 2,147,834,963 1,303,687 0.6070 15 November 2022 18:03 View report
104 110 30.11.2022 2,142,766,763 1,390,152 0.6488 15 December 2022 18:03 View report
105 111 31.12.2022 - preliminary data 2,152,443,797 1,360,258 0.6320 16 January 2023 18:02 View report
106 112 31.01.2023 2,151,910,561 1,403,804 0,6524 15 February 2023 18:05 View report
107 113 28.02.2023 2,151,447,062 1,424,084 0.6619 15 March 2023 18:03 View report
108 114 31.12.2022 - recalculated 2.152.443.797 1,358,163 0.6310 20 March 2023 12:10 View report
109 115 31.01.2023 - recalculeted 2,151,910,561 1,400,417 0.6508 23 March 2023 18:02 View report
110 116 31.03.2023 2,149,395,520 1,382,538 0.6432 13 April 2023, 18:02 View report
111 117 30.04.2023 2,148,155,981 1,365,503 0.6357 15 May.2023 18:02 View report
112 118 31.05.2023 2,146,518,122 1,373,346 0.6398 15 June 2023 18:02 View report
113 119 30.06.2023 2,146,018,788 1,412,899 0.6584 17 July 2023 18:02 View report
114 120 30.06.2023 - recalculated 2,158,018,788 1,412,899 0.6547 17 August 2023 18:03 View report
115 121 31.07.2023 2,157,351,350 1,481,627 0.6868 17 August 2023 18:04 View report
116 122 31.08.2023 2,156,680,958 1,526,759 0.7079 15 September 2023 18:02 View report
117 123 30.09.2023 2,156,680,958 1,585,517 0.7352 16 October 2023 18:02 View Report
118 124 31.10.2023 2,162,443,797 1,621,738 0.7500 15 November 2023 18:07 View Report
119 125 30.11.2023 2,162,443,797 1,687,568 0.7804 15 December 2023 18:03 View Report
120 126 31.12.2023 - peliminary data 2,160,945,797 1,718,363 0.7952 15 January 2024 18:02 View Report
121 127 31.01.2024 2,158,805,797 1,732,585 0.8026 15 February 2024 18.04 View Report
122 128 29.02.2024 2,156,507,797 1,774,297 0.8228 15 March 2024 18:02 View Report
123 129 31.12.2023 - recalculated 2,160,945,797 1,732,766 0.8019 22 March 2024 18:06 View Report
124 130 31.01.2024 - recalculated 2,158,805,797 1,738,837 0.8055 22 March 2024 18:07 View Report
125 131 29.02.2024 - recalculated 2,156,507,797 1,776,518 0.8238 22 March 2024 18:09 View Report
126 132 31.03.2024 2,152,085,797 1,850,511 0.8599 15 April 2024 18:02 View Report
127 133 30.04.2024 2,147,923,797 1,807,059 0.8413 15 May 2024 18:18 View Report
128 134 31.05.2024 2,143,723,797 1,851,214 0.8636 14 June 2024 18:02 View Report
129 135 30.06.2024 2,148,576,051 1,920,809 0.8940 15 July 2024 18:02 View Report
130 136 31.07.2024 2,143,631,051 1,939,036 0.9046 14 August 2024 18:42 View Report
131 137 31.08.2024 2,139,116,051 1,929,870 0.9022 13 September 2024 18:02 View Report
132 138 30.09.2024 2,134,816,051 1,891,454 0.8860 15 October 2024 18:02 View Report
133 139 31.10.2024 2,129,871,051 1,886,988 0.8860 14 November 2024 1826 View Report
134 140 30.11.2024 2,125,877,818 1,828,549 0.8601 13 December 2024 18:02 View Report
135 141 31.12.2024 - preliminary data 2,123,213,818 1,883,661 0.8872 15 December 2025 18:03 View Report
136 142 31.01.2025 2,120,549,818 1,899,525 0.8958 14 February 2025 18:02 View Report
137 143 28.02.2025 2,117,622,502 1,893,114 0.8940 14 March 2025 20:00 View Report
138 144 31.12.2024 - recalculated 2,123,213,818 1,830,739 0.8622 19 March 2025 18:02 View Report
139 145 31.01.2025 - recalculated 2,120,549,818 1,846,701 0.8709 20 March 2025 18:03 View Report
140 146 31.03.2025 2,116,440,000 1,895,730 0.8957 15 April 2025 18:07 View Report
141 147 30.04.2025 2,116,440,000 1,856,140 0.8770 15 May 2025 18:02 View Report
142 148 31.05.2025 2,115,668,307 1,927,822 0.9112 13 June 2025 18:02 View Report
143 149 30.06.2025 2,114,708,120 1,982,263 0.9374 15 July 2025 18:25 View Report
144 150 31.07.2025 2,112,923,146 2,015,684 0.9540 13 August 2025 18:03 View Report
145 151 31.08.2025 2,106,293,340 2,071,297 0.9834 15 September 2025 18:02 View Report
146 152 30.09.2025 2,099,840,000 2,089,251 0.9950 15 October 2025 18:02 View Report
147 153 31.10.2025 2,106,840,000 2,129,272 1.0106 14 November 2025 18:05 View Report
148 154 30.11.2025 2,106,840,000 2,216,682 1.0521 15 December 2025 18:03 View Report
149 155 31.12.2025 - preliminary data 1,952,206,177 2,280,398 1.1681 15 Ianuary 2026 18:02 View Report
150 156 31.01.2026 1,952,206,177 2,371,058 1.2146 16 February 2026 18:02 View Report
151 157 31.01.2026 - according to the erratum 1,952,206,177 2,371,058 1.2146 17 February 2026 13:48 View Report
152 158 28.02.2026 1,952,206,177 2,402,483 1.2307 16 March 2026 18:02 View Report
153 159 31.12.2025 - recalculated 1,952,206,177 2,272,778 1.1642 23 March 2026 18:03 View Report
154 160 31.01.2026 - recalculated 1,952,206,177 2,362,234 1.2100 03 April 2026 8:49 View Report
155 161 31.03.2026 1,952,206,177 2,417,731 1.2385 14 April 2026, 18:03 View Report
156 162 30.04.2026 1,952.206,177 2,414,689 1.2369 15 May 2026, 18:04 View Report
157 163 31.05.2026 1,955,206,177 2,533,949 1.2960 15 June 2026, 18:14 View Report
158 164 30.06.2026 1,955,206,177 2,617,498 1.3387 15 July 2026, 18:07 View Report
159 165 31.07.2026 1,807,054,977 2,659,881 1.4719 14 August 2026, 18:03 View Report
161 166 31.08.2026 1,805,758,598 2,607,748 1.4441 15 September 2026, 18.03 View Report
162 167 30.09.2026 1,796,024,067 2,535,630 1.4118 15 October 2026, 18:03 View Report
Rules for the valuation of Transilvania Investments portofolio  - updated June 2026Rules for the valuation of Transilvania Investments portofolio  - updated July 2025Rules for the valuation of Transilvania Investments portofolio  - updated September 2024Rules for the valuation of Transilvania Investments portofolio  - updated May 2024Rules for the valuation of Transilvania Investments portofolio  - updated May 2023Rules for the valuation of Transilvania Investments portofolio  - updated April 2023Rules for the valuation of Transilvania Investments portofolio  - updated May 2022Rules for the valuation of S.I.F. Transilvania’s portfolio - updated November 2021Rules for the valuation of S.I.F. Transilvania’s portfolio applicable starting with July 2021Rules and methods regarding the valuation of the financial assets

Subscribe to our newsletter to always have access to the most recent news about Transilvania Investments

Subscribe Newsletter (#7)
magnifiercross
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram